B2275 Alexander
Item: B2275 Alexander
Color:
Material:
Features: Box spring needed.
| Item |
Product Size (L x D x H) |
Package (L X D X H) |
Weight (lbs) |
Cuft |
| Queen HB | 62.9" x 1.6" x 64" | 65.7" x 42.4" x 4.8" | 86 | 7.8 |
| Queen FB w/slats | 62.9" x 1.6" x 19.7" | 65.7" x 42.4" x 4.8" | 86 | 7.8 |
| Q/K Rails | 81.1" x 5.5" x 0.7" | 84.2" x 6.6" x 3.2" | 22 | 1 |
| King HB | 78.7" x 1.6" x 64" | 81.3" x 42.4" x 4.8" | 103.6 | 9.6 |
| King FB | 78.7" x 1.6" x 19.7" | 81.3" x 42.4" x 4.8" | 103.6 | 9.6 |
| Dresser | 60" x 17.7" x 39.1" | 62.9" x 20.4" x 41.8" | 185.2 | 31 |
| Mirror | 44" x 0.8" x 35.2" | 48" x 37.7" x 2.6" | 28.7 | 2.8 |
| Nightstand | 28" x 16.9" x 28.1" | 30.8" x 19.4" x 30.8" | 66.1 | 10.6 |
| Chest | 36" x 17.7" x 52" | 38.9" x 20.4" x 54.8" | 145.5 | 25.1 |
4pcs: Bed, Dresser, Mirror and Nightstand.
5pcs: Bed, Dresser, Mirror, Nightstand and Chest.
| Retail Code | |
| Queen 4pcs | 35994 |
| King 4pcs | 36494 |
| Queen 5pcs | 37694 |
| King 5pcs | 38194 |
| Nightstand | 3994 |
B2275 Alexander
Regular price
$0.00
Sale price
$0.00
Regular price