B1330 Windsor
Item: B1330 Windsor
Color:
Material:
| Item |
Product Size (inch) L X W X H |
Packing Size (inch) L X W X H |
Weight (lbs) |
Cuft |
| Queen Overall Size | 62.8 x 84.61 x 55.12 | |||
| Queen HB/FB | 65.2 x 29.96 x 7.09 | 77.16 | 8.01 | |
| Queen Rails | 83.9 x 6.54 x 3.98 | 23.59 | 1.26 | |
| King Overall Size | 78.94 x 84.61 x 55.12 | |||
| King HB/FB | 81.34 x 29.96 x 7.09 | 82.67 | 9.99 | |
| King Rails | 83.9 x 6.54 x 3.98 | 23.58 | 1.26 | |
| Dresser | 59.06 x 16.81 x 46.97 | 62.2 x 19.92 x 40.63 | 158.73 | 29.14 |
| Mirror | 40.24 x 38.39 x 0.7 | 42.64 x 41.81 x 2.72 | 31.97 | 2.80 |
| Nightstand | 25.59 x 16.06 x 25.39 | 28.74 x 18.90 x 28.82 | 53.13 | 9.06 |
| Chest | 31.10 x 16.81 x 46.97 | 34.25 x 19.92 x 51.22 | 121.25 | 20.23 |
4pcs: Bed, Dresser, Mirror and Nightstand.
5pcs: Bed, Dresser, Mirror, Nightstand and Chest.
| Retail Code | |
| Queen 4pcs | 35994 |
| Queen 5pcs | 37794 |
| King 4pcs | 36494 |
| King 5pcs | 38294 |
B1330 Windsor
Regular price
$0.00
Sale price
$0.00
Regular price